<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AJUG.org</title>
	<atom:link href="http://server1.ajug.org/feed" rel="self" type="application/rss+xml" />
	<link>http://server1.ajug.org</link>
	<description>Atlanta Java Users Group</description>
	<lastBuildDate>Sat, 18 May 2013 15:36:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Got My Google Glass</title>
		<link>http://blog.sagaoftherealms.net/?p=393</link>
		<comments>http://blog.sagaoftherealms.net/?p=393#comments</comments>
		<pubDate>Sat, 18 May 2013 15:36:53 +0000</pubDate>
		<dc:creator>Hoyt Summers Pittman</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://blog.sagaoftherealms.net/?p=393</guid>
		<description><![CDATA[On Thursday I got my Google Glass Explorer Edition unit. I&#8217;m not sure what I was expecting, but it is a really awesome device for asking Google simple questions, mapping / directions, and taking pictures or movies while I&#8217;m on my bike. It doesn&#8217;t have many apps; the native SDK isn&#8217;t available yet, but there [...]<div class="read-more"><a href="http://blog.sagaoftherealms.net/?p=393">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>On Thursday I got my Google Glass Explorer Edition unit.  I&#8217;m not sure what I was expecting, but it is a really awesome device for asking Google simple questions, mapping / directions, and taking pictures or movies while I&#8217;m on my bike.  It doesn&#8217;t have many apps; the native SDK isn&#8217;t available yet, but there are some interesting web APIs you can use called Google Glassware.</p>

<p>The device has an ok camera, ok battery life, and ok WiFi and Bluetooth.  The projector screen looks reasonable but isn&#8217;t very high resolution.  Along my right temple there is a touch sensitive surface.  There isn&#8217;t a speaker, but it uses a bonefone for sound output (by vibrating against the back of my ear).  The mic can pick put other people shouting commands at me, but it is only in voice command mode very VERY briefly so having unwanted input is not a huge concern.</p>

<p>Glass runs Android Ice Cream Sandwich 4.0.4.  All of the local applications appear to be standard apks.  You can take download them to a PC using adb, uncompress them, and examine their structure.  The various Dalvik bytecode inspectors still work correctly and there doesn&#8217;t seem to be anything special going on under the hood as far as software goes.</p>

<p>Using Glass is somewhat of a mixed bag.  The voice commands are rather limited; however, the voice recognition and synthesis are VERY good.  Taking a picture, recording a video, starting a call, and performing a search are nearly instant.  Getting directions, making a call, sending a message, and starting a hangout tend to be good if you are on WiFi but you are at your carrier&#8217;s mercy when you are tethered to your phone.  Overall the voice controls are impressive where they exist.</p>

<p>If you wish to do other things (ex, read a notification, configure your device, share a photo), you will probably have to use the touch controls on your temple.  They are limited (you have single finger swipe left, swipe right, swipe down, and tap gestures), but once you get used to them you can navigate the device quite well.</p>

<p>A lot has been made about the social implications of Glass (mostly in the press which has had a nice babble head quality about the device).  In general the reactions I have had have been good.  Lots of people have come up to me to ask about it and get a quick demo.  No body has asked me to take it off and for people who havn&#8217;t heard of Glass saying &#8220;It&#8217;s a computer&#8221; generally satisfies them.  I still feel self conscious about it when I go out with it, and I&#8217;m not used to having strangers ask me questions about my tech.  At the very least it has been good practice for public speaking.</p>

<p>From a developer&#8217;s point of view I adore this device.  It is VERY different from what I am used to in terms of affordances and capabilities.  Being able to have a very quick, unobtrusive, but intimate moment with my user is completely new.  However, the capabilities in terms of amount of content I can deliver and receive is limited.  This is a Jane.  You ask it to tell a server elswhere to do something on your behalf and wait for the response.  It has sensors to collect all of the necessary information it may need.  Then it is my job to take that information and use my server resources to create a good response and deliver it to the user (quickly).</p>

<p>Currently, there are several companies making Glassware applications for the device.  The New York Times has a nice service you can subscribe to.  Twitter released an application, and there are some third party Facebook apps as well.  Google has been on a regular update cycle for the device so it should have extra functionality rolled out over the next few months.  Finally there are several I/O sessions about the device which should encourage more development.</p>

<p>In addition to the device itself, there is a companion Android application which helps with configuring, tethering, and demoing the device.  The app includes a screen catcher so people can see what you see.  There is also a web app which is used for installing services, managing your shared contacts, and viewing information about your device.  Finally there is a web forum for connecting with other Glass Explorers.</p>

<p>I&#8217;m researching the device, its software, and its services.  I am planning on making some hello world style applications and advocating the technology.  I don&#8217;t know if this will change computing or consumption, but I hope it at successfully and popularly augments it.  We have been promised wearable and ubiquitous computing for a while and Glass is the next step in this general evolution.</p>
<div class="plus-one-wrap"><g:plusone href="http://blog.sagaoftherealms.net/?p=393"></g:plusone></div>]]></content:encoded>
			<wfw:commentRss>http://blog.sagaoftherealms.net/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Integrating Spring Batch and Spring Integration</title>
		<link>http://server1.ajug.org/5966816/integrating-spring-batch-and-spring-integration</link>
		<comments>http://server1.ajug.org/5966816/integrating-spring-batch-and-spring-integration#comments</comments>
		<pubDate>Mon, 13 May 2013 19:45:06 +0000</pubDate>
		<dc:creator>Summers</dc:creator>
				<category><![CDATA[Upcoming Meetings]]></category>

		<guid isPermaLink="false">http://server1.ajug.org/?p=5966816</guid>
		<description><![CDATA[Integrating Spring Batch and Spring Integration August 20, 2013 This talk is for everyone who wants to efficiently use Spring Batch and Spring Integration together. Users of Spring Batch often have the requirements to interact with other systems, to schedule<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://server1.ajug.org/5966816/integrating-spring-batch-and-spring-integration">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<h4>Integrating Spring Batch and Spring Integration</h4>
<h4>August 20, 2013</h4>
<div>    This talk is for everyone who wants to efficiently use Spring Batch and Spring Integration together. Users of Spring Batch often have the requirements to interact with other systems, to schedule the periodic execution Batch jobs and to monitor the execution of Batch jobs. Conversely, Spring Integration users periodically have Big Data processing requirements, be it for example the handling of large traditional batch files or the execution of Apache Hadoop jobs. For these scenarios, Spring Batch is the ideal solution. This session will introduce Spring Batch Integration, a project that provides support to easily tie Spring Batch and Spring Integration together. We will cover the following scenarios:</p>
<ul>
<li>Launch Batch Jobs through Spring Integration Messages</li>
<li>Generate Informational Messages</li>
<li>Externalize Batch Process Execution using Spring Integration</li>
<li>Create Big Data Pipelines with Spring Batch and Spring Integration</li>
</ul>
</div>
<h4> About the Speaker</h4>
<div>Gunnar Hillert is a member of technical staff (MTS) at SpringSource, a division of VMware, Inc. He is a committer of the Spring Integration project and also contributes to the Cloud Foundry project.<br />
    A native of Berlin, Germany, Gunnar has been living in Atlanta for the past 10 years. He enjoys developing web applications but also has a background in business integration. He graduated in 2002 from the University of Applied Sciences (HTW) Berlin in applied computer science after defending his thesis.<br />
    If not playing with and learning the latest and greatest technologies, Gunnar is an avid gardener specializing in anything sub-tropical such as bananas, palm trees and bamboo. Furthermore, Gunnar has been learning Spanish for the past three years. He and his wife Alysa have one daughter and a son and are raising both tri-lingually (English, German, Spanish). As time permits, Gunnar blogs at: http://blog.hillert.com/</div>
]]></content:encoded>
			<wfw:commentRss>http://server1.ajug.org/5966816/integrating-spring-batch-and-spring-integration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm and Hadoop</title>
		<link>http://server1.ajug.org/5966809/storm-and-hadoop</link>
		<comments>http://server1.ajug.org/5966809/storm-and-hadoop#comments</comments>
		<pubDate>Mon, 13 May 2013 19:41:00 +0000</pubDate>
		<dc:creator>Summers</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Upcoming Meetings]]></category>

		<guid isPermaLink="false">http://server1.ajug.org/?p=5966809</guid>
		<description><![CDATA[Storm and Hadoop May 21, 2013 Brad Anderson will give a talk about Storm and Hadoop. Storm is a distributed realtime computation system. Similar to how Hadoop provides a set of general primitives for doing batch processing, Storm provides a<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://server1.ajug.org/5966809/storm-and-hadoop">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<h4> Storm and Hadoop</h4>
<h4>May 21, 2013</H4></p>
<div>Brad Anderson will give a talk about Storm and Hadoop. Storm is a distributed realtime computation system. Similar to how Hadoop provides a set of general primitives for doing batch processing, Storm provides a set of general primitives for doing realtime computation.</p>
<p>Storm often coexists in Big Data architectures with Hadoop.  We will talk about different approaches to this interoperability between the systems, their benefits &#038; trade-offs, and a new open source library available for high throughput use.</p>
</div>
<div/>
<h4> About the Speaker</h4>
<div>
Brad Anderson has been wrangling data for 20 years, more recently building and using non-relational data stores. He works as a solution architect, assisting clients in their use of MapR’s technology-leading Hadoop distribution. Previously, Brad has worked on a large-scale video-on-demand platform, smart grid analytics, a real-time audience participation platform, helped Cloudant build their hosted NoSQL offering based on CouchDB, and organized the NoSQL East 2009 conference in Atlanta.</div>
]]></content:encoded>
			<wfw:commentRss>http://server1.ajug.org/5966809/storm-and-hadoop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress 3.6 Beta 3</title>
		<link>http://wordpress.org/news/2013/05/wordpress-3-6-beta-3/</link>
		<comments>http://wordpress.org/news/2013/05/wordpress-3-6-beta-3/#comments</comments>
		<pubDate>Sat, 11 May 2013 03:44:41 +0000</pubDate>
		<dc:creator>Mark Jaquith</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://wordpress.org/news/?p=2584</guid>
		<description><![CDATA[WordPress 3.6 Beta 3 is now available! This is software still in development and&#160;we really&#160;don&#8217;t recommend that you run it on a production site&#160;&#8212; set up a test site just to play with the new version.&#160;To test WordPress 3.6, try the&#160;WordPress Beta Tester&#160;plugin (you&#8217;ll want &#8220;bleeding edge nightlies&#8221;). Or you can&#160;download the beta here&#160;(zip). Beta [&#8230;]<div class="read-more"><a href="http://wordpress.org/news/2013/05/wordpress-3-6-beta-3/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>WordPress 3.6 Beta 3 is now available!</p>
<p>This is software still in development and <strong>we <em>really</em> don’t recommend that you run it on a production site</strong> — set up a test site just to play with the new version. To test WordPress 3.6, try the <a href="http://wordpress.org/extend/plugins/wordpress-beta-tester/">WordPress Beta Tester</a> plugin (you’ll want “bleeding edge nightlies”). Or you can <a href="http://wordpress.org/wordpress-3.6-beta3.zip">download the beta here</a> (zip).</p>
<p>Beta 3 contains about a hundred changes, including improvements to the image Post Format flow (yay, drag-and-drop image upload!), a more polished revision comparison screen, and a more quote-like quote format for Twenty Thirteen.</p>
<p>As a bonus, we now have oEmbed support for the popular music-streaming services <a href="http://www.rdio.com/">Rdio</a> and <a href="http://www.spotify.com/">Spotify</a> (the latter of which kindly created an oEmbed endpoint a mere 24 hours after we lamented their lack of one). Here&#8217;s an album that&#8217;s been getting a lot of play as I&#8217;ve been working on WordPress 3.6:</p>
<p><iframe width="500" height="250" src="https://rd.io/i/Qj5r8SE//?source=oembed" frameborder="0"></iframe></p>
<p><iframe src="https://embed.spotify.com/?uri=spotify:album:6dJZDZMNdBPZrJcNv57bEq" width="300" height="380" frameborder="0" allowtransparency="true"></iframe></p>
<p>Plugin developers, theme developers, and WordPress hosts should be testing beta 3 extensively. The more you test the beta, the more stable our release candidates and our final release will be.</p>
<p>As always, if you think you’ve found a bug, you can post to the <a href="http://wordpress.org/support/forum/alphabeta">Alpha/Beta area</a> in the support forums. Or, if you’re comfortable writing a reproducible bug report, <a href="http://core.trac.wordpress.org/">file one on the WordPress Trac</a>. There, you can also find <a href="http://core.trac.wordpress.org/report/5">a list of known bugs</a> and <a href="http://core.trac.wordpress.org/query?status=closed&amp;group=component&amp;milestone=3.6">everything we&#8217;ve fixed</a> so far.</p>
<p>We&#8217;re looking forward to your feedback. If you find a bug, please report it, and if you’re a developer, try to help us fix it. We&#8217;ve already had more than 150 contributors to version 3.6 — it&#8217;s not too late to join in!</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.org/news/2013/05/wordpress-3-6-beta-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Toggle sidebar in Sublime Text</title>
		<link>http://arrogantprogrammer.blogspot.com/2013/05/toggle-sidebar-in-sublime-text.html</link>
		<comments>http://arrogantprogrammer.blogspot.com/2013/05/toggle-sidebar-in-sublime-text.html#comments</comments>
		<pubDate>Tue, 07 May 2013 09:50:00 +0000</pubDate>
		<dc:creator>jeremyrdavis</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://server1.ajug.org/?guid=a73eb89364694a9ef7e57975bb07f42a</guid>
		<description><![CDATA[The more I use Sublime Text the more I like it.&#160; One thing that is missing (at least in the Linux version) is a shortcut to toggle the side bar.&#160; The Mac version used to use "ctrl+s", but that's what I associate with saving a file.&#160; I ad...<div class="read-more"><a href="http://arrogantprogrammer.blogspot.com/2013/05/toggle-sidebar-in-sublime-text.html">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[The more I use Sublime Text the more I like it.&nbsp; <br /><br />One thing that is missing (at least in the Linux version) is a shortcut to toggle the side bar.&nbsp; The Mac version used to use "ctrl+s", but that's what I associate with saving a file.&nbsp; I added a shortcut for "ctrl+b"; "b" for "bar" :<br /><br /><pre style="background-color: #eeeeee; border: 1px dashed #999999; color: black; font-family: Andale Mono, Lucida Console, Monaco, fixed, monospace; font-size: 12px; line-height: 14px; overflow: auto; padding: 5px; width: 100%;"><code>{ "keys": ["ctrl+b"], "command": "toggle_side_bar" }<br /></code></pre><br />To add this choose Preferences -&gt; Key Bindings User<br /><br />Be sure to add a comma to the line above as well.]]></content:encoded>
			<wfw:commentRss>http://arrogantprogrammer.blogspot.com/feeds/6608142931527631367/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Siently add a management user in JBoss EAP6/AS7</title>
		<link>http://arrogantprogrammer.blogspot.com/2013/05/siently-add-management-user-in-jboss.html</link>
		<comments>http://arrogantprogrammer.blogspot.com/2013/05/siently-add-management-user-in-jboss.html#comments</comments>
		<pubDate>Mon, 06 May 2013 17:24:00 +0000</pubDate>
		<dc:creator>jeremyrdavis</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://server1.ajug.org/?guid=84c3292caa385e3221fc68841f981f45</guid>
		<description><![CDATA[Adding a management user is required and simple to doin EAP6.&#160; AS7 is the same even though its a dead branch.If you need to add the user silently simply add the "--silent=true" flag to the command :jboss-eap-6.0/bin/add-user.sh --silent=true &#60;u...<div class="read-more"><a href="http://arrogantprogrammer.blogspot.com/2013/05/siently-add-management-user-in-jboss.html">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[Adding a management user is required and simple to doin EAP6.&nbsp; AS7 is the same even though its a dead branch.<br /><br />If you need to add the user silently simply add the "--silent=true" flag to the command :<br /><br /><br /><pre style="background-color: #eeeeee; border: 1px dashed #999999; color: black; font-family: Andale Mono, Lucida Console, Monaco, fixed, monospace; font-size: 12px; line-height: 14px; overflow: auto; padding: 5px; width: 100%;"><code>jboss-eap-6.0/bin/add-user.sh --silent=true &lt;username&gt; &lt;password&gt; [ManagementRealm]<br /></code></pre>]]></content:encoded>
			<wfw:commentRss>http://arrogantprogrammer.blogspot.com/feeds/1669264817576682802/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>WordPress 3.6 Beta 2</title>
		<link>http://wordpress.org/news/2013/04/wordpress-3-6-beta-2/</link>
		<comments>http://wordpress.org/news/2013/04/wordpress-3-6-beta-2/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:48:55 +0000</pubDate>
		<dc:creator>Mark Jaquith</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://wordpress.org/news/?p=2579</guid>
		<description><![CDATA[WordPress 3.6 Beta 2 is now available! This is software still in development and&#160;we really&#160;don&#8217;t recommend that you run it on a production site&#160;&#8212; set up a test site just to play with the new version.&#160;To test WordPress 3.6, try the&#160;WordPress Beta Tester&#160;plugin (you&#8217;ll want &#8220;bleeding edge nightlies&#8221;). Or you can&#160;download the beta here&#160;(zip). The [&#8230;]<div class="read-more"><a href="http://wordpress.org/news/2013/04/wordpress-3-6-beta-2/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>WordPress 3.6 Beta 2 is now available!</p>
<p>This is software still in development and <strong>we <em>really</em> don’t recommend that you run it on a production site</strong> — set up a test site just to play with the new version. To test WordPress 3.6, try the <a href="http://wordpress.org/extend/plugins/wordpress-beta-tester/">WordPress Beta Tester</a> plugin (you’ll want “bleeding edge nightlies”). Or you can <a href="http://wordpress.org/wordpress-3.6-beta2.zip">download the beta here</a> (zip).</p>
<p>The longer-than-usual delay between beta 1 and beta 2 was due to poor user testing results with the Post Formats UI. Beta 2 contains a modified approach for format choosing and switching, which has done well in user testing. We&#8217;ve also made the Post Formats UI hide-able via Screen Options, and set a reasonable default based on what your theme supports.</p>
<p>There were a lot of bug fixes and polishing tweaks done for beta 2 as well, so definitely check it out if you had an issues with beta 1.</p>
<p>Plugin developers, theme developers, and WordPress hosts should be testing beta 2 extensively. The more you test the beta, the more stable our release candidates and our final release will be.</p>
<p>As always, if you think you’ve found a bug, you can post to the <a href="http://wordpress.org/support/forum/alphabeta">Alpha/Beta area</a> in the support forums. Or, if you’re comfortable writing a reproducible bug report, <a href="http://core.trac.wordpress.org/">file one on the WordPress Trac</a>. There, you can also find <a href="http://core.trac.wordpress.org/report/5">a list of known bugs</a> and <a href="http://core.trac.wordpress.org/query?status=closed&amp;group=component&amp;milestone=3.6">everything we&#8217;ve fixed</a> so far.</p>
<p>We&#8217;re looking forward to your feedback. If you find a bug, please report it, and if you’re a developer, try to help us fix it. We&#8217;ve already had more than 150 contributors to version 3.6 — it&#8217;s not too late to join in!</p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.org/news/2013/04/wordpress-3-6-beta-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Summer Mentorship Programs: GSoC and Gnome</title>
		<link>http://wordpress.org/news/2013/04/summer-mentorship-programs-gsoc-and-gnome/</link>
		<comments>http://wordpress.org/news/2013/04/summer-mentorship-programs-gsoc-and-gnome/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 03:18:41 +0000</pubDate>
		<dc:creator>Jen Mylo</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://wordpress.org/news/?p=2573</guid>
		<description><![CDATA[As an open source, free software project, WordPress depends on the contributions of hundreds of people from around the globe &#8212; contributions in areas like core code, documentation, answering questions in the support forums, translation, and all the other things it takes to make WordPress the best publishing platform it can be, with the most [&#8230;]<div class="read-more"><a href="http://wordpress.org/news/2013/04/summer-mentorship-programs-gsoc-and-gnome/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>As an open source, free software project, WordPress depends on the contributions of hundreds of people from around the globe &#8212; contributions in areas like core code, documentation, answering questions in the support forums, translation, and all the other things it takes to make WordPress the best publishing platform it can be, with the most supportive community. This year, we&#8217;re happy to be participating as a mentoring organization with two respected summer internship programs: <a href="http://www.google-melange.com/gsoc/homepage/google/gsoc2013">Google Summer of Code (GSoC)</a> and the Gnome Outreach Program for Women.</p>
<h3>Google Summer of Code</h3>
<p>GSoC is a summer internship program funded by Google specifically for college/university student developers to work on open source coding projects. We have participated in the Google Summer of Code program in the past, and have enjoyed the opportunity to work with students in this way. Some of our best core developers were GSoC students once upon a time!</p>
<p><a href="http://codex.wordpress.org/GSoC2013#Mentors">Our mentors</a>, almost 30 talented developers with experience developing WordPress, will provide students with guidance and feedback over the course of the summer, culminating in the release of finished projects at the end of the program if all goes well.</p>
<p>Students who successfully complete the program earn $5,000 for their summer efforts. Interested, or know a college student (newly accepted to college counts, too) who should be? All the information you need about our participation in the program, projects, mentors, and the application process is available on the <a href="http://codex.wordpress.org/GSoC2013">GSoC 2013 page in the Codex</a>.</p>
<h3>Gnome Outreach Program for Women</h3>
<p>It&#8217;s not news that women form a low percentage of contributors in most open source projects, and WordPress is no different. We have great women in the contributor community, including some in fairly visible roles, but we still have a lot of work to do to get a representative gender balance on par with our user base.</p>
<p>The Gnome Outreach Program for Women aims to provide opportunities for women to participate in open source projects, and offers a similar stipend, but there are three key differences between GSoC and Gnome aside from the gender requirement for Gnome.</p>
<ol>
<li><span style="font-size: 13px;line-height: 19px">The Gnome program allows intern projects in many areas of contribution, not just code. In other words, interns can propose projects like documentation, community management, design, translation, or pretty much any area in which we have people contributing (including code).</span></li>
<li><span style="font-size: 13px;line-height: 19px">The Gnome Outreach Program for Women doesn&#8217;t require interns to be college students, though students are definitely welcome to participate. This means that women in all stages of life and career can take the opportunity to try working with open source communities for the summer.</span></li>
<li><span style="font-size: 13px;line-height: 19px">We have to help raise the money to pay the interns. Google funds GSoC on its own, and we only have to provide our mentors&#8217; time. Gnome doesn&#8217;t have the same funding, so we need to pitch in to raise the money to cover our interns. If your company is interested in helping with this, please check out the program&#8217;s </span><a style="font-size: 13px;line-height: 19px" href="https://live.gnome.org/OutreachProgramForWomen#For_Organizations_and_Companies">sponsorship information</a><span style="font-size: 13px;line-height: 19px"> and follow the contact instructions to get involved. You can earmark donations to support WordPress interns, or to support the program in general. (Pick us, pick us! <img src='http://wordpress.org/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</span></li>
</ol>
<p>The summer installment of the Gnome Outreach Program for Women follows the same schedule and general application format as GSoC, though there are more potential projects since it covers more areas of contribution. Women college students interested in doing a coding project are encouraged to apply for both programs to increase the odds of acceptance. All the information you need about our participation in the program, projects, mentors, and the application process is available on the <a href="http://codex.wordpress.org/Gnome_Summer_Program_for_Women">Gnome Outreach Program for Women page in the Codex</a>.</p>
<p>The application period just started, and it lasts another week (May 1 for Gnome, May 3 for GSoC), so if you think you qualify and are interested in getting involved, check out the information pages, get in touch, and apply… Good luck!</p>
<p><a href="http://codex.wordpress.org/GSoC2013">Google Summer of Code 2013 Information</a><br />
<a href="http://codex.wordpress.org/Gnome_Summer_Program_for_Women">Gnome Summer Outreach Program for Women 2013 Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.org/news/2013/04/summer-mentorship-programs-gsoc-and-gnome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>WordPress 10th Anniversary Tees</title>
		<link>http://wordpress.org/news/2013/04/wordpress-10th-anniversary-tees/</link>
		<comments>http://wordpress.org/news/2013/04/wordpress-10th-anniversary-tees/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 16:40:31 +0000</pubDate>
		<dc:creator>Jen Mylo</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://wordpress.org/news/?p=2561</guid>
		<description><![CDATA[In honor of the upcoming 10th anniversary celebrations, we&#8217;ve put a special 10th anniversary tshirt in the swag store at cost &#8212; $10 per shirt plus shipping. They&#8217;ll be on sale at this price until the anniversary on May 27, and they&#8217;ll start shipping out the week of April 29. Some people who are planning [&#8230;]<div class="read-more"><a href="http://wordpress.org/news/2013/04/wordpress-10th-anniversary-tees/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft wp-image-2562" style="font-size: 13px;line-height: 19px;margin-right: 10px" alt="WordPress 10th Anniversary logo" src="http://wordpress.org/news/files/2013/04/wp10logo.jpg" width="120" height="119" />In honor of the upcoming <a title="Save the Date: May 27" href="http://wordpress.org/news/2013/04/save-the-date-may-27/">10th anniversary celebrations</a>, we&#8217;ve put a special<a href="http://hellomerch.com/collections/wordpress/products/wordpress-10th-anniversary-t-shirt"> 10th anniversary tshirt in the swag store</a> at cost &#8212; $10 per shirt plus shipping. They&#8217;ll be on sale at this price until the anniversary on May 27, and they&#8217;ll start shipping out the week of April 29.</p>
<p>Some people who are planning parties or who organize meetups are already talking about doing group orders to save on shipping costs, which is a great idea &#8212; just make sure you allow enough shipping time. If you&#8217;re not sure if the tees could make it to you in time on your side of the world, use the contact options at the bottom of the store page to ask about shipping times. If they can&#8217;t reach you in time and you want to have a local printer do some for your group, we&#8217;ll post the vector file on the wp10 site within the next week (and this post will get updated accordingly). </p>
<p>The shirts are available in black or silvery gray. Why silvery gray? Because of trivia: the traditional gift for 10th anniversaries is tin or aluminum. <img src='http://wordpress.org/news/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://hellomerch.com/collections/wordpress/products/wordpress-10th-anniversary-t-shirt"><img class="aligncenter size-full wp-image-2563" alt="Silver and Black tshirts with WordPress 10th anniversary logo on them" src="http://wordpress.org/news/files/2013/04/wp10shirtgrayblack.jpg" width="643" height="333" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wordpress.org/news/2013/04/wordpress-10th-anniversary-tees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Google Voice after several months</title>
		<link>http://blog.lexspoon.org/2013/04/google-voice-after-several-months.html</link>
		<comments>http://blog.lexspoon.org/2013/04/google-voice-after-several-months.html#comments</comments>
		<pubDate>Sun, 21 Apr 2013 15:34:00 +0000</pubDate>
		<dc:creator>Lex Spoon</dc:creator>
				<category><![CDATA[Blogroll]]></category>

		<guid isPermaLink="false">http://server1.ajug.org/?guid=4dc50cb74a8d2e68ddacdc546812f419</guid>
		<description><![CDATA[I've been exclusively using Google Voice for months now, and just for voice mail for more than a year. I feel like the plain-old telephone system (POTS) is an unreasonably high toll to pay given how technology has improved. There is no reason to have n...<div class="read-more"><a href="http://blog.lexspoon.org/2013/04/google-voice-after-several-months.html">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
